Skip to Related Links
Enrollment | Student Demographics
Full-Time & Part-Time Enrollment
| Spring 2007 Full-Time and Part-Time Enrollment | |||
|---|---|---|---|
| Status | Number | % |
|
| Full-Time | 418 | 29% | |
| Part-Time | 1,001 | 71% | |
| Total | 1,419 | 100% | |
Student Demographics
| Spring 2007 Student Demographics | |||
Total Headcount: 1,419 |
|||
Gender |
Number |
% |
|
| Male | 568 | 40% | |
| Female | 851 | 60% | |
Ethnicity |
Number |
% |
|
| American Indian or Alaskan Native | 9 | <1% | |
| Asian or Pacific Islander | 1 | <1% | |
| Black, non-Hispanic | 7 | <1% | |
| Hispanic | 74 | 5% | |
| White, non-Hispanic | 1,323 | 93% | |
| International Student | 3 | <1% | |
| Unknown | 1 | <1% | |
Age |
Number |
% |
|
| Age 25 or Older | 680 | 48% | |
| Average Age: 30.95 | |||
Geographic Region |
Number |
% |
|
| Wyoming | 1,285 | 90% | |
| Nebraska | 50 | 4% | |
| South Dakota | 26 | 2% | |
| Colorado | 23 | 2% | |
| Other US | 31 | 2% | |
| International Students | 4 | <1% | |


