| 2012-13 Eastern Wyoming College Rodeo Team | |||||||
| EVENT(S) | NAME | MAJOR | HOMETOWN | ||||
| TR, BK | Kaycee Pedersen | Vet. Tech | |||||
| TR, TD | Denum Santero | Wildlife Mgt. | |||||
| GT, BK | Mardee Sierks | Education | |||||
| TR | Coleton Spitz | Farm & Ranch Mgt. | |||||
| TR TD SW | Shane Suchy | Welding | |||||
| TR TD SW BR | Tyler Thoroson | Ag. Business | |||||
| TR SW | Ross Wahlert | Ag. Business | |||||
| TR | Derek Weinreis | Farm & Ranch Mgt. | |||||
| TR | Dillon Wilbanks | Welding | |||||
| TR TD SW | Troy Wilcox | Rangeland & Watershed Mgt. | |||||
| TR TD SW | Tyler Wortman | Welding | |||||
| TR | Max Zimmerman | Ag. Business | |||||
| TR | Trevor Blomenkamp | Ag. Business | |||||
| TR SW | Dustin Dailey | Business Administration | |||||
| TR SB BR SW TD | Josh Davison | Welding | |||||
| BR | Jacob Etzkorn | Ag. Business | |||||
| TR | Hayden Fleming | Farm & Ranch Mgt. | |||||
| TR SB SW | Trey Fortune | Farm & Ranch Mgt. | |||||
| BK BA | Morgan Frien | Undecided | |||||
| TR BK BA | Alexandria Grant | Ag. Business | |||||
| EVENT(S) | NAME | MAJOR | HOMETOWN | ||||
| TR SB | Lane Hall | Welding | |||||
| TR | Cotey Hanson | Ag. Business | |||||
| TR BR TD | Travis Johnson | Welding | |||||
| TR BK | Becca Kartak | Radiology | |||||
| TR TD | Trae Kautzman | Farm & Ranch Mgt. | |||||
| EVENT(S) | NAME | MAJOR | HOMETOWN | ||||
| TR | Tenton Kelly | Welding | |||||
| BA | Kailee Koltiska | Education | |||||
| BA BK | Michaella Lay | Undecided | |||||
| TR TD | Logan Macomber | Business | |||||
| BR | Jordan McAllister | Ag. Business | |||||
| BK BA | Shayna Nagel | Psychology | |||||
| TR | Levi O'Keefe | Farm & Range MGT. | |||||
| BK | Shea Sholz | Vet. Tech | |||||
| BR | Zach Slotterback | Animal Science | |||||





