| No. | Name | Class | HT | Hometown |
|---|---|---|---|---|
| 1 | Shelby Brewer | SO | 5’7” | Big Horn, WY |
| 2 | Tayler Duggan | FR | 5’2” | Grover, CO |
| 3 | Stephanie Mitchell | FR | 5’7” | Potter, NE |
| 4 | Chelsea Jones | FR | 5’8” | Kaycee, WY |
| 5 | Dakota Clough | SO | 5’8” | Ogallala, NE |
| 6 | Kirsten Jacobsen | SO | 5’11” | Yuma, CO |
| 7 | Kassie Woodie | FR | 5’7” | Afton, WY |
| 9 | Karsen Dingman | FR | 5’9” | Rawlins, WY |
| 8 | Austin Daley | SO | 5’9” | Buffalo, WY |
| 10 | Alanna Freel | FR | 6’0” | Thermopolis, WY |
| 11 | Abby Welniak | FR | 5’11” | Ord, NE |
| 12 | Amanda Firth | SO | 5’10” | Preston, ID |




