| 2012-13 EWC Women's Basketball Roster | ||||||
| # | NAME | POS | HT | WT | CLASS | HOMETOWN |
| 10 | Hazel Doe | 5'4" | FR | San Diego, CA | ||
| 12 | Brittani Colberg | 5'6" | SO | Mesa, AZ | ||
| 14 | Shayna Shaffer | 5'6" | FR | Casper, WY | ||
| 20 | Hannah Peterson | 5'6" | FR | Windsor, CO | ||
| 22 | Jeileen Mas | 5'7" | SO | Wesley Chapel, FL | ||
| 24 | Courtney Peterson | 5'6" | FR | Windsor, CO | ||
| 30 | Jai Chandler | 5'8" | FR | Orlando, FL | ||
| 32 | Brooklynn Ocequera | 5'9" | FR | Tucson, AZ | ||
| 34 | Megan Crenshaw | 5'9" | FR | Gilbert, AZ | ||
| 40 | Kasandra Gomez | 5'7" | FR | Morrill, NE | ||
| 42 | JaiDah Richardson | 5'8" | SO | Denver, CO | ||
| 44 | Bryana Larsen | 6'1" | FR | Gering, NE | ||
| 50 | Brittany Cross | 5'10" | FR | Orlando, FL | ||
Head Coach: Tom Andersen
Assistant Coach: Koel Hall




