Skip to Related Links
PDF Catalog Pages
- Degree Programs (3 MB
The specific courses that fulfill each of the general transfer categories for the Associate of Arts and Associate of Science Degree are listed below. The process of assigning courses in each category is continually being updated. Students should contact their advisors for updated listings.
| General Transfer Category/Courses |
Course Title |
Hours |
|---|---|---|
| Orientation | ||
| HMDV 1000 | College Studies | 1 |
| English Composition | ||
| ENGL 1010 | English I: Composition | 3 |
| Intensive Writing | ||
| ENGL 1020 | English II | 3 |
| College-level Mathematics | ||
| COSC 1010 | Introduction to Computer Science I | 4 |
| MATH 1000 | Problem Solving | 3 |
| MATH 1105 | Mathematics for the Elementary School Teacher II | 3 |
| MATH 1400 | Pre-Calculus Algebra | 4 |
| MATH 1405 | Pre-Calculus Trigonometry | 3 |
| MATH 1450 | Algebra and Trigonometry | 5 |
| MATH 2200 | Calculus I | 5 |
| MATH 2205 | Calculus II | 5 |
| MATH 2210 | Calculus III | 5 |
| MATH 2350 | Business Calculus | 4 |
| PHYS 1120 | General Physics II | 4 |
| STAT 2050 | Fundamentals of Statistics | 4 |
| Lab Science | ||
| BIOL 1000 | Principles of Biology | 4 |
| BIOL 1010 | General Biology I | 4 |
| BIOL 2020 | General Biology II | 4 |
| CHEM 1000 | Introductory Chemistry | 4 |
| CHEM 1020 | General Chemistry I | 4 |
| CHEM 1030 | General Chemistry II | 4 |
| CROP 2000 | Plants, Agriculture & Civilization | 4 |
| GEOL 1100 | Physical Geology | 4 |
| GEOL 1200 | Historical Geology | 4 |
| PHYS 1110 | General Physics I | 4 |
| ZOO 2015 | Human Anatomy | 4 |
| ZOO 2025 | Human Physiology | 4 |
| Humanities | ||
| ENGL 2140 | World Literature | 3 |
| ENGL 2210 | English Literature I | 3 |
| ENGL 2220 | English Literature II | 3 |
| ENGL 2310 | American Literature I | 3 |
| ENGL 2320 | American Literature II | 3 |
| ENGL 2370 | Western American Literature | 3 |
| ENGL 2440 | Literary Genres: Short Stories | 3 |
| LIBS 2280 | Literature for Children | 3 |
| PHIL 1000 | Introduction to Philosophy | 3 |
| PHIL 2300 | Ethics in Practice | 3 |
| RELI 1000 | Introduction to Religion | 3 |
| Visual, Performing, Fine Arts | ||
| ART 1000 | General Art: Studio | 3 |
| ART 1010 | General Art: History | 3 |
| ART 1050 | Beginning Drawing I | 3 |
| ART 1310 | Sculpture I | 3 |
| ART 2010 | Art History I | 3 |
| ART 2020 | Art History II | 3 |
| CO/M 1010 | Public Speaking | 3 |
| ENGL 2480 | Literary Genres: Drama | 3 |
| MUSC 1000 | Introduction to Music | 3 |
| MUSC 1400 | Collegiate Chorale | 1 |
| MUSC 2015 | Introduction to the Music of the World’s Peoples | 3 |
| MUSC 2050 | Music History Survey I | 3 |
| MUSC 2055 | Music History Survey II | 3 |
| THEA 1000 | Introduction to Theatre | 3 |
| Social Science | ||
| Must include POLS 1000, HIST 1211 and HIST 1221, or HIST 1210 and HIST 1250 | ||
| AGEC 1010 | Agricultural Economics I | 3 |
| ANTH 1100 | Introduction to Physical Anthropology | 3 |
| ANTH 1200 | Introduction to Cultural Anthropology | 3 |
| CO/M1030 | Interpersonal Communication | 3 |
| CO/M 1040 | Introduction to Human Communication | 3 |
| ECON 1010 | Macroeconomics | 3 |
| ECON 1020 | Microeconomics | 3 |
| G&R 1000 | Introduction to Geography | 3 |
| G&R 1030 | Introduction to World Regional Geography | 3 |
| HIST 1210 | United States History I | 3 |
| HIST 1211 | U.S. to 1865 | 3 |
| HIST 1220 | United States History II | 3 |
| HIST 1221 | U.S. from 1865 | 3 |
| HIST 1250 | History of Wyoming | 2 |
| HIST 1290 | History of US West | 3 |
| HIST 2290 | North American Indians | 3 |
| POLS 1000 | American & Wyoming Government | 3 |
| POLS 1200 | Non-Western Political Cultures | 3 |
| POLS 2000 | Current Issues in American Govt. | 3 |
| PSYC 1000 | General Psychology | 4 |
| SOWK 1000 | Introduction to Social Work | 4 |
| SOC 1000 | Sociological Principles | 3 |
| SOC 1100 | Social Problems | 3 |
| SOC 2120 | Fundamentals of Aging & Human Development | 3 |
| SOC 2200 | Sociology of Human Sexuality | 3 |
| Global Studies | ||
| May "double count"- A course in this category may simultaneously fulfill another general education requirement providing that the same course has been approved and is listed in that other category. | ||
| ANTH 1100 | Introduction to Physical Anthropology | 3 |
| ANTH 1200 | Introduction to Cultural Anthropology | 3 |
| ART 2010 | Art History I | 3 |
| ART 2020 | Art History II | 3 |
| G&R 1000 | Introduction to Geography | 3 |
| G&R 1030 | Introduction to World Regional Geography | 3 |
| HIST 1110 | Western Civilization I | 3 |
| HIST 1120 | Western Civilization II | 3 |
| MUSC 1000 | Introduction to Music | 3 |
| MUSC 2015 | Introduction to the Music of the World’s Peoples | 3 |
| POLS 1200 | Non-Western Political Cultures | 3 |
| RELI 1000 | Introduction to Religion | 3 |
| Physical Education Activity | ||
| Area I-Fitness | ||
| PEAC 1032 | Aerobic Cond. I/Fitness Center | 1 |
| PEAC 1033 | Aerobic Cond. II/Fitness Center | 1 |
| PEAC 1034 | Aerobic Cond. III/Fitness Center | 1 |
| PEAC 1035 | Aerobic Cond. IV/Fitness Center | 1 |
| PEAC 2000 | Wellness:PE Concepts/Fitness Course | 1 |
| Area II-General Physical Activity | ||
| PEAC 1008 | Lifetime Sports | 1 |
| PEAC 1012 | Beginning Swimming | 1 |
| PEAC 1020 | Fitness and Conditioning | 1 |
| PEAC 1050 | Beginning Tennis | 1 |
| PEAC 1252 | Beginning Badminton | 1 |
| PEAC 1253 | Beginning Bowling | 1 |
| PEAC 1255 | Beginning Golf | 1 |
| PEAC 1257 | Beginning Racquetball | 1 |
| PEAC 1260 | Beginning Volleyball | 1 |
| PEAC 1271 | Weight Loss Conditioning | 1 |
| PEAC 1273 | Heavy Resistance Conditioning | 1 |
| PEAC 1281 | Beginning Casting and Angling | 1 |
| PEAC 1283 | Beginning Orienteering | 1 |
| PEAC 2011 | Intermediate Swimming | 1 |


