These classes are a small listing of all classes offered by Eastern Wyoming College. For full class details, including textbook information, please see the online class schedule.
Spring 2012 Distance Courses
| Online Classes | ||||||
|---|---|---|---|---|---|---|
| Dept/No | Sect | Cr | Course Name | Instructor | Dates | |
| AGEC 2020 | 90 | 3 | Farm-Ranch Business Management | K. Groene | 1/17-5/11 | |
| BOTK 1970 | 90 | 1 | Occupational Internship I | P. Amerlan | 1/17-5/11 | |
| BOTK 1970 | 91 | 2 | Occupational Internship I | P. Amerlan | 1/17-5/11 | |
| BOTK 1970 | 92 | 3 | Occupational Internship I | P. Amerlan | 1/17-5/11 | |
| BOTK 2970 | 90 | 1 | Occupational Internship II | P. Amerlan | 1/17-5/11 | |
| BOTK 2970 | 91 | 2 | Occupational Internship II | P. Amerlan | 1/17-5/11 | |
| BOTK 2970 | 92 | 3 | Occupational Internship II | P. Amerlan | 1/17-5/11 | |
| CMAP 1610 | 90 | 1 | Windows: | A. Espinoza | 1/17-5/11 | |
| CMAP 1765 | 90 | 2 | Spreadsheet Appl II: MS Excel | A. Espinoza | 1/17-5/11 | |
| CO/M 1030 | 90 | 3 | Interpersonal Communication | H. Edmunds | 1/17-5/11 | |
| COSC 1200 | 90 | 3 | Computer Information Systems | P. Amerlan | 1/17-5/11 | |
| CRMJ 1510 | 90 | 3 | Law Enforcement Procedures | L. Curtis | 1/17-5/11 | |
| CRMJ 2120 | 90 | 3 | Intro to Criminal Justice | B. Morehouse | 1/17-5/11 | |
| CRMJ 2125 | 90 | 3 | Forensic Psychology | R. Patterson | 1/17-5/11 | |
| CRMJ 2420 | 90 | 3 | Juvenile Justice | R. Patterson | 1/17-5/11 | |
| CRMJ 2895 | 90 | 1 | Criminal Justice Capstone Proj | L. Curtis | 1/17-5/11 | |
| ECON 1020 | 90 | 3 | Microeconomics | R. Vonburg | 1/17-5/11 | |
| EDEC 1200 | 90 | 3 | Admin in Early Childhood Prog | C. Steinbock | 1/17-5/11 | |
| EDEC 1300 | 90 | 2 | Curric Plan&Dev for Yng Chldr | C. Steinbock | 1/17-5/11 | |
| EDEC 1305 | 90 | 1 | Curric Plan&Dev Yng Chld Lab | C. Steinbock | 1/17-5/11 | |
| EDEL 1440 | 90 | 1 | Physical Sci in Elem School | T. Christinck | 1/17-5/11 | |
| EDEL 1450 | 90 | 1 | Earth Science in Elem School | T. Christinck | 3/16-5/11 | |
| EDFD 2100 | 90 | 3 | Educational Psychology | M. de Ganahl | 1/17-5/11 | |
| EDUC 1501 | 90 | 2 | Effective Substitute Teaching | K. Griffith | 1/17-5/11 | |
| EDUC 1501 | 91 | 3 | Effective Substitute Teaching | K. Griffith | 1/17-5/11 | |
| EDUC 2100 | 90 | 2 | Practicum in Teaching | M. de Ganahl | 1/17-5/11 | |
| EDUC 2100 | 91 | 3 | Practicum in Teaching | M. de Ganahl | 1/17-5/11 | |
| ENGL 0640 | 90 | 3 | Writing Skills | J. Nesbitt | 1/17-5/11 | |
| ENGL 1010 | 90 | 3 | English I:Composition | K. Meeboer | 1/17-5/11 | |
| ENGL 1010 | 91 | 3 | English I:Composition | K. Meeboer | 1/17-5/11 | |
| ENTR 1500 | 90 | 2 | Successful Entrpreneurship | E. Kisiel | 1/17-3/15 | |
| ENTR 1520 | 90 | 2 | Creating a Business Plan | E. Kisiel | 3/26-5/11 | |
| ENTR 2500 | 90 | 2 | Small Business Operations Mgmt | E. Kisiel | 1/17-5/11 | |
| ENTR 2520 | 90 | 2 | Legal Issues for Entrepreneurs | E. Kisiel | 3/26-5/11 | |
| FCSC 2121 | 90 | 4 | Child Development | C. Steinbock | 1/17-5/11 | |
| GEOG 1000 | 90 | 3 | World Regional Geography | G. Banta | 1/17-5/11 | |
| GEOL 1470 | 90 | 4 | Environmental Geology | C. Dougherty-Woodin | 1/17-5/11 | |
| HLED 1221 | 90 | 2 | Standard First Aid & Safety | L. Petsch | 1/17-5/11 | |
| HMDV 1000 | 90 | 1 | College Studies | M. Cooper | 3/26-5/11 | |
| HMDV 1025 | 90 | 1 | Orientation to Distance Learn | A. Bahmer | 1/17-5/11 | |
| HMDV 2000 | 90 | 3 | Sophomore Project | D. McQueen | 1/17-5/11 | |
| ITEC 2360 | 90 | 3 | Teaching With Technology | C. Steinbock | 1/17-5/11 | |
| LIBS 2280 | 90 | 3 | Literature for Children | T. Newton | 1/17-5/11 | |
| MATH 0920 | 90 | 4 | Elementary Algebra | R. DeWitt | 1/17-5/11 | |
| MATH 0930 | 90 | 4 | Intermediate Algebra | C. Raboin | 1/17-5/11 | |
| MATH 2355 | 90 | 4 | Math Applications for Business | R. Creagar | 1/17-5/11 | |
| MUSC 1000 | 90 | 3 | Introduction to Music | J. Howard | 1/17-5/11 | |
| PEAC 1253 | 90 | 1 | Beginning Bowling | J. Lilletvedt | 1/17-5/11 | |
| PEAC 1253 | 91 | 1 | Beginning Bowling | J. Lilletvedt | 1/17-5/11 | |
| PEAC 2000 | 90 | 1 | Wellness:P.E. Concepts | J. Lilletvedt | 1/17-5/11 | |
| PHIL 2300 | 90 | 3 | Ethics in Practice | E. Creagar | 1/17-5/11 | |
| POLS 1000 | 90 | 3 | American & Wyoming Government | A. Hilton | 1/17-5/11 | |
| POLS 1100 | 90 | 1 | Wyoming Government | A. Hilton | 1/17-5/11 | |
| PSYC 1000 | 90 | 3 | General Psychology | J. Hart | 1/17-5/11 | |
| PSYC 2125 | 90 | 3 | Forensic Psychology | R. Patterson | 1/17-5/11 | |
| PSYC 2300 | 90 | 3 | Developmental Psychology | J. Hart | 1/17-5/11 | |
| RELI 1000 | 90 | 3 | Intro to Religion | H. Edmunds | 1/17-5/11 | |
| SOC 1100 | 90 | 3 | Social Problems | H. Edmunds | 1/17-5/11 | |
| SOSC 2395 | 90 | 1 | Social Science Capstone Exper | H. Edmunds | 1/17-5/11 | |
| STAT 2050 | 90 | 4 | Fundamentals of Statistics | R. Vonburg | 1/17-5/11 | |
| TECH 1005 | 90 | 3 | Applied Technical Writing | P. Amerlan | 1/17-5/11 | |
| WMST 1080 | 90 | 3 | Introduction to Women's Studie | C. Covello | 1/17-5/11 | |
| Ineteractive Television Classes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dept/No | Sect | Cr | Course Name | Instructor | Dates | Day(s) | Times | |
| MATH 1000 | 90 | 3 | Problem Solving | R. Creagar | 1/18-5/11 | MW | 5:15-6:50pm | |
| ENGL 2440* | 90 | 3 | Literary Genres: Short Story | D. Rademacher | 1/17-5/11 | T | 6:00-7:55pm | |
* NOTE: This class will have additional online course content to complete the 3 credit hour course load..



