These classes are a small listing of all classes offered by Eastern Wyoming College. For full class details, including textbook information, please see the online class schedule.
Summer 2013 Distance Courses
| Online Classes | ||||||
|---|---|---|---|---|---|---|
| Dept/No | Sect | Cr | Course Name | Instructor | Dates | |
| BIOL 1010 | 90 | 4 | General Biology I | C. Dougherty-Woodin | 5/28 - 7/26 | |
| BIOL 1010 | 91 | 4 | General Biology I | C. Dougherty-Woodin | 5/28 - 7/26 | |
| BIOL L001 | 90 | 0 | BIOL 1010 Lab | C. Dougherty-Woodin | 5/28 - 7/26 | |
| BIOL L001 | 91 | 0 | BIOL 1010 Lab | C. Dougherty-Woodin | 5/28 - 7/26 | |
| CO/M 1030 | 90 | 3 | Interpersonal Communication | J. Hansen | 6/3 - 7/3 | |
| EDEC 1020 | 90 | 3 | Intro to Early Childhood Ed | C. Steinbock | 6/3 - 7/12 | |
| ENGL 1010 | 90 | 3 | English I:Composition | C. Shoults | 6/3 - 7/12 | |
| HMDV 1000 | 90 | 1 | College Studies | D. Banville | 6/3 - 7/12 | |
| HMDV 2000 | 90 | 3 | Sophomore Project | D. McQueen | 6/4 - 7/26 | |
| ITEC 2360 | 90 | 1 | Teaching With Technology | C. Steinbock | 5/28 - 7/12 | |
| ITEC 2360 | 91 | 3 | Teaching With Technology | C. Steinbock | 5/28 - 7/12 | |
| MATH 0920 | 90 | 4 | Elementary Algebra | R. DeWitt | 5/20 - 7/26 | |
| MATH 0930 | 90 | 4 | Intermediate Algebra | R. DeWitt | 5/20 - 7/26 | |
| PHIL 2300 | 90 | 3 | Ethics in Practice | E. Creagar | 6/3 - 7/3 | |
| POLS 1000 | 90 | 3 | American & Wyoming Government | S. Staff | 6/3 - 7/12 | |
Fall 2013 Distance Courses
| Online Classes | ||||||
|---|---|---|---|---|---|---|
| Dept/No | Sect | Cr | Course Name | Instructor | Dates | |
| ACCT 1020 | 90 | 3 | Principles of Accounting II | J. Minks | 8/27 - 12/13 | |
| ACCT 1060 | 90 | 2 | Practical Accounting II | K. Steward | 8/27 - 12/13 | |
| AGEC 2395 | 90 | 2 | Ag Econ Capstone Experience | K. Steben | 8/27 - 12/13 | |
| BADM 1005 | 90 | 3 | Business Mathematics I | K. Steward | 8/27 - 12/13 | |
| BADM 1030 | 90 | 3 | Personal Finance | J. Minks | 8/27 - 12/13 | |
| BADM 2010 | 90 | 3 | Business Law I | E. Creagar | 8/27 - 12/13 | |
| BIOL 1010 | 90 | 4 | General Biology I | C. Dougherty-Woodin | 8/27 - 12/13 | |
| BIOL 1050 | 90 | 3 | Medical Terminology | C. Dougherty-Woodin | 8/27 - 12/13 | |
| BIOL L001 | 90 | 0 | BIOL 1010 Lab | C. Dougherty-Woodin | 8/27 - 12/13 | |
| BOTK 1645 | 90 | 3 | Keyboarding Office Documents | A. Espinoza | 8/27 - 12/13 | |
| BOTK 1970 | 40 | 1 | Occupational Internship I | P. Pulliam | 8/27 - 12/13 | |
| BOTK 1970 | 41 | 2 | Occupational Internship I | P. Pulliam | 8/27 - 12/13 | |
| BOTK 1970 | 42 | 3 | Occupational Internship I | P. Pulliam | 8/27 - 12/13 | |
| BOTK 2750 | 90 | 3 | Records & Information Mgmt | C. French | 8/27 - 12/13 | |
| BOTK 2970 | 40 | 1 | Occupational Internship II | P. Pulliam | 8/27 - 12/13 | |
| BOTK 2970 | 41 | 2 | Occupational Internship II | P. Pulliam | 8/27 - 12/13 | |
| BOTK 2970 | 42 | 3 | Occupational Internship II | P. Pulliam | 8/27 - 12/13 | |
| CMAP 1715 | 90 | 2 | Word Processing: MS Word | P. Pulliam | 8/27 - 12/13 | |
| CMAP 1800 | 90 | 2 | Database Appl I: Access | A. Espinoza | 8/27 - 12/13 | |
| CO/M 1040 | 90 | 3 | Intro to Human Communication | J. Hansen | 8/27 - 12/13 | |
| CRMJ 2120 | 90 | 3 | Intro to Criminal Justice | L. Curtis | 8/27 - 12/13 | |
| CRMJ 2250 | 90 | 3 | Criminal Justice Admin | L. Curtis | 8/27 - 12/13 | |
| CRMJ 2350 | 90 | 3 | Intro to Corrections II/I | R. Patterson | 8/27 - 12/13 | |
| CRMJ 2400 | 90 | 3 | Criminology | R. Patterson | 8/27 - 12/13 | |
| CRMJ 2690 | 90 | 3 | Supervised Lab Experience | L. Curtis | 8/27 - 12/13 | |
| CRMJ 2895 | 90 | 1 | Criminal Justice Capstone Proj | L. Curtis | 8/27 - 12/13 | |
| ECON 1010 | 90 | 3 | Macroeconomics | R. Vonburg | 8/27 - 12/13 | |
| EDEC 1020 | 90 | 3 | Intro to Early Childhood Ed | C. Steinbock | 8/27 - 12/13 | |
| EDEC 1100 | 90 | 2 | Observ&Guidance of Yng Chldrn | C. Steinbock | 8/27 - 12/13 | |
| EDEC 1105 | 90 | 1 | Observ&Guid of Yng Chldrn Lab | C. Steinbock | 8/27 - 12/13 | |
| EDEC 2000 | 90 | 3 | Engaging Families/Childhood | C. Steinbock | 8/27 - 12/13 | |
| EDEL 1410 | 90 | 1 | Elem School Math Seminar I | T. Jansen-Kolf | 8/27 - 12/13 | |
| EDEL 1430 | 90 | 1 | Life Sci in the Elem School | T. Christinck | 8/27 - 10/15 | |
| EDEX 2484 | 90 | 3 | Intro to Special Education | M. de Ganahl | 8/27 - 12/13 | |
| EDFD 2020 | 90 | 3 | Foundations of Education | J. McCreery | 8/27 - 12/13 | |
| EDFD 2450 | 90 | 3 | Lifespan Human Development | C. Steinbock | 8/27 - 12/13 | |
| EDUC 2100 | 90 | 2 | Practicum in Teaching | C. Steinbock | 8/27 - 12/13 | |
| EDUC 2100 | 91 | 3 | Practicum in Teaching | C. Steinbock | 8/27 - 12/13 | |
| EDUC 2220 | 90 | 1 | Multi-Cultural Education | C. Steinbock | 8/27 - 12/13 | |
| ENGL 0640 | 90 | 3 | Writing Skills | J. Nesbitt | 8/27 - 12/13 | |
| ENGL 1010 | 90 | 3 | English I:Composition | D. Rademacher | 8/27 - 12/13 | |
| ENGL 1010 | 91 | 3 | English I:Composition | S. Staff | 8/27 - 12/13 | |
| ENGL 1020 | 90 | 3 | English II | K. Strampe | 8/27 - 12/13 | |
| ENGL 2440 | 90 | 3 | Literary Genres: Short Story | J. Nesbitt | 8/27 - 12/13 | |
| ENTR 1500 | 90 | 2 | Successful Entrpreneurship | E. Kisiel | 8/27 - 10/15 | |
| ENTR 1520 | 90 | 2 | Creating a Business Plan | E. Kisiel | 10/21 - 12/13 | |
| ENTR 2500 | 90 | 2 | Small Business Operations Mgmt | E. Kisiel | 8/27 - 10/15 | |
| ENTR 2520 | 90 | 2 | Legal Issues for Entrepreneurs | E. Kisiel | 10/21 - 12/13 | |
| GEOG 1000 | 90 | 3 | World Regional Geography | G. Banta | 8/27 - 12/13 | |
| GEOL 1470 | 90 | 4 | Environmental Geology | C. Dougherty-Woodin | 8/27 - 12/13 | |
| GEOL L003 | 90 | 0 | GEOL 1470 Lab | C. Dougherty-Woodin | 8/27 - 12/13 | |
| HMDV 1000 | 90 | 1 | College Studies | D. Banville | 8/27 - 10/15 | |
| HMDV 1025 | 90 | 1 | Orientation to Distance Learn | A. Bahmer | 8/27 - 10/15 | |
| HMDV 2000 | 90 | 3 | Sophomore Project | D. McQueen | 8/27 - 12/13 | |
| LIBS 2280 | 90 | 3 | Literature for Children | T. Newton | 8/27 - 12/13 | |
| MATH 0920 | 90 | 4 | Elementary Algebra | R. DeWitt | 8/27 - 12/13 | |
| MATH 0930 | 90 | 4 | Intermediate Algebra | R. DeWitt | 8/27 - 12/13 | |
| MATH 1100 | 90 | 3 | Numbers/Operations Elem Tchrs | T. Jansen-Kolf | 8/27 - 12/13 | |
| MATH 1400 | 90 | 4 | Pre-Calculus Algebra | R. Creagar | 8/27 - 12/13 | |
| MGT 1000 | 90 | 3 | Introduction to Supervision | P. Pulliam | 8/27 - 12/13 | |
| MOLB 2220 | 90 | 4 | Pathogenic Microbiology | T. Christinck | 8/27 - 12/13 | |
| PEAC 1253 | 90 | 1 | Beginning Bowling | J. Lilletvedt | 8/27 - 12/13 | |
| PEAC 2000 | 90 | 1 | Wellness:P.E. Concepts | J. Lilletvedt | 8/27 - 12/13 | |
| POLS 1000 | 90 | 3 | American & Wyoming Government | E. Creagar | 8/27 - 12/13 | |
| POLS 1100 | 90 | 1 | Wyoming Government | E. Creagar | 8/27 - 12/13 | |
| PSYC 1000 | 90 | 3 | General Psychology | J. Hart | 8/27 - 12/13 | |
| PSYC 2330 | 90 | 3 | Psychology of Adjustment | H. Edmunds | 8/27 - 12/13 | |
| PSYC 2340 | 90 | 3 | Abnormal Psychology | J. Hart | 8/27 - 12/13 | |
| RELI 1000 | 90 | 3 | Intro to Religion | H. Edmunds | 8/27 - 12/13 | |
| SOC 1000 | 90 | 3 | Sociological Principles | H. Edmunds | 8/27 - 12/13 | |
| SOC 2400 | 90 | 3 | Criminology | R. Patterson | 8/27 - 12/13 | |
| SOSC 2395 | 90 | 1 | Social Science Capstone Exper | H. Edmunds | 8/27 - 12/13 | |




