Quick Facts
Enrollment | Student Demographics
Full-Time & Part-Time Enrollment
| Spring 2012 Full-Time and Part-Time Enrollment | |||
|---|---|---|---|
| Status | Number | % | |
| Full-Time | 580 | 31% | |
| Part-Time | 1283 | 69% | |
| Total | 1863 | 100% | |
Student Demographics
| Spring 2012 Student Demographics | |||
| Total Headcount: 1857 | |||
| Gender | Number | % | |
| Male | 813 | 44% | |
| Female | 1044 | 56% | |
| Ethnicity | Number | % | |
| American Indian or Alaskan Native | 24 | 1% | |
| Asian | 5 | <1% | |
| Native Hawaiin or other Pacific Islander | 5 | <1% | |
| Two or More Races | 9 | <1% | |
| Black, non-Hispanic | 19 | 1% | |
| Hispanic | 99 | 5% | |
| White, non-Hispanic | 1480 | 79% | |
| International Student | 6 | <1% | |
| Unknown | 211 | 11% | |
|
Age
|
Number | % | |
|
Age 25 or Older (24 and Younger) |
759 (1094) | 41% (59%) | |
|
Average Age: 29.20 |
|||
| Geographic Region | Number | % | |
| Wyoming | 1651 | 89% | |
| Nebraska | 90 | 5% | |
| South Dakota | 31 | 2% | |
| Colorado | 14 | <1% | |
| Other US | 72 | 4% | |
| International Students | 5 | <1% | |





