ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Kailee Duryea 105 31 0 0.00 1 8 -0.125 2 0.02 8 .250 6 0.06 16 158 .899 102 857 .881 374 3.56 0 0 0 0.00 0 174
3 Faith Banks 108 31 5 0.05 0 7 .714 239 2.21 974 .245 9 0.08 20 345 .942 1 2 .500 175 1.62 0 0 0 0.00 2 82
4 Chelsea Jones 108 31 165 1.53 68 523 .185 22 0.20 89 .247 15 0.14 27 310 .913 53 510 .896 268 2.48 13 45 58 0.54 64 140
5 Holly Heil 108 31 96 0.89 60 300 .120 2 0.02 9 .222 14 0.13 24 256 .906 8 81 .901 78 0.72 13 33 46 0.43 31 35
6 Tori Vineyard 50 28 17 0.34 17 83 .000 0 0.00 2 .000 6 0.12 3 35 .914 7 40 .825 16 0.32 3 10 13 0.26 10 14
7 Kassie Woodie 108 31 17 0.16 7 27 .370 426 3.94 1287 .331 19 0.18 33 357 .908 0 0 .000 155 1.44 0 0 0 0.00 0 92
8 Taylor Schwalbe 33 21 0 0.00 1 1 -1.000 0 0.00 1 .000 0 0.00 0 13 1.000 8 47 .830 22 0.67 0 0 0 0.00 0 14
9 Karsen Dingman 106 31 172 1.62 76 465 .206 0 0.00 15 .000 0 0.00 5 19 .737 6 17 .647 30 0.28 25 70 95 0.90 67 9
10 Alanna Freel 106 31 146 1.38 39 401 .267 1 0.01 6 .167 0 0.00 0 0 .000 0 0 .000 12 0.11 21 50 71 0.67 59 3
11 Abby Welniak 101 29 146 1.45 63 459 .181 14 0.14 89 .157 21 0.21 42 371 .887 54 444 .878 227 2.25 10 35 45 0.45 34 120
12 Molly Welniak 93 29 75 0.81 39 263 .137 1 0.01 12 .083 6 0.06 10 158 .937 7 82 .915 66 0.71 7 22 29 0.31 24 31
13 Katelynn Goulding 24 16 3 0.13 4 13 -0.077 0 0.00 5 .000 3 0.13 4 26 .846 1 12 .917 4 0.17 1 7 8 0.33 12 3
TM TEAM 0

TOTALS 108 31 842 7.80 375 2550 .183 707 6.55 2497 .283 99 0.92 184 2057 .911 247 2092 .882 1427 13.21 93 272 229.0 2.12 303 717


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (8-23)    (4-8)    (6-7)    (1-10)    (1-6)


DakStats by Daktronics Inc. Brookings, SD