Quinlann Yeager
Casper, Wyoming
Jessica Applegarth
Mount Pleasant, Utah
Bailey Watson
Casper, Wyoming
Elliann Irick
North Ogden, Utah
Shayla Clayton
Highland, Utah
Halle Allen
Perry, Utah
Georgie Paterakis
South Jordan, Utah
Zach Smith
Head Golf Coach
2024-25 EWC Woman’s Golf Schedule
Date | Time | Opponent | Location |
---|---|---|---|
Sept. 5-6 | 1 PM | CWC Invite | Riverton, WY |
Sept. 12-13 | 1 PM | EWC Invite | Gering, NE - Torrington |
Sept. 19-20 | 1 PM | NJC Invite | Sterling, CO |
Sept. 23-24 | 9 AM | Black Hills State Classic | Spearfish, SD |
Sept 26-27 | 1 PM | OJC Invite | La Junta, CO |
Oct. 3-4 | 1 PM | LCC Invite | Lamar, CO |
Oct. 10-11 | 1 PM | MCC Invite | McCook, NE |
March 20-21 | 1 PM | LCC/OJC INvite | Lamar - La Junta |
Mrch 27-28 | 1 PM | MCC Invite | McCook, NE |
April 3-4 | 1 PM | NJC INvite | Sterling, CO |
April 10-11 | 1PM | EWC Invite | Torrington, WY |
April 17-18 | 1 PM | CWC INvite | Riverton, WY |
April 28-29 | 9 AM | District Championship | TBD |
Head Coach – Zachary Smith
Athletic Director (interim) – Bill Engel
Assistant Athletic Director – Tim Larsen
Vice President – Patrick Korell
President – Dr. Hawes