2023 & 2024 Tuition and Fees
All tuition and fees must be paid in full at the beginning of each semester and before the student attends classes unless the student has sufficient financial aid or a payment plan in place.
Credit Hrs | On Campus & Douglas Activity & Use Fees | Outreach Activity & Use Fees* | Tech Fee | In State Tuition | WUE Tuition | Out of State Tuition |
1 | $30 | $8 | $8 | $105 | $158 | $315 |
2 | $60 | $16 | $16 | $210 | $316 | $630 |
3 | $90 | $24 | $24 | $315 | $474 | $945 |
4 | $120 | $32 | $32 | $420 | $632 | $1,260 |
5 | $150 | $40 | $40 | $525 | $790 | $1,575 |
6 | $180 | $48 | $48 | $630 | $948 | $1,890 |
7 | $210 | $56 | $56 | $735 | $1,106 | $2,205 |
8 | $240 | $64 | $64 | $840 | $1,264 | $2,520 |
9 | $270 | $72 | $72 | $945 | $1,422 | $2,835 |
10 | $300 | $80 | $80 | $1,050 | $1,580 | $3,150 |
11 | $330 | $88 | $88 | $1,155 | $1,738 | $3,465 |
12 | $360 | $96 | $96 | $1,260 | $1,896 | $3,780 |
13 | $390 | $104 | $104 | $1,365 | $2,054 | $4,095 |
14 | $420 | $112 | $112 | $1,470 | $2,212 | $4,410 |
15 | $450 | $120 | $120 | $1,575 | $2,370 | $4,725 |
16 | $480 | $128 | $128 | $1,680 | $2,528 | $5,040 |
17 | $510 | $136 | $136 | $1,785 | $2,686 | $5,355 |
18 | $540 | $144 | $144 | $1,785 | $2,686 | $5,670 |
19 | $570 | $152 | $152 | $1,995 | $3,002 | $6,300 |
20 | $600 | $160 | $160 | $2,100 | $3,160 | $6,300 |
21 | $630 | $168 | $168 | $2,205 | $3,318 | $6,615 |
2023-2024 Campus Housing Costs
- Standard Room: $1,746 per semester
- Private Standard Room: $2,179 per semester
- Suite: $1,946 per semester
- Private Suite: $2,382 per semester
- Suite: $2,039 per semester
- Private Suite: $2,498 per semester
- 17-meal plan (3 meals M-F; 2 meals S-S): $1,509 per semester
- 14-meal plan (14 meals/week + $145 Munch Money): $1,509 per semester
- 10-meal plan (10 meals/week + $335 Munch Money): $1,509 per semester
Financial Aid Cost of Attendance for 2022-2023
The Cost of Attendance (COA or budget) for Financial Aid purposes is an estimate of the student’s overall expenses for a period of enrollment. It comprises direct costs, like tuition and fees that are charged to a student’s account, and indirect costs such as transportation or personal expenses.
Indirect costs included in a student’s budget are only estimates of what expenses a student might face during a year of enrollment (cost to rent an apartment, buy groceries, travel to and from campus), and vary widely based on an individual’s personal expenses. The COA listed on your award letter is NOT a bill or an amount you are expected to pay the school.
The Financial Aid Office uses these costs to determine your overall estimated financial need in order to try to meet that need with various forms of financial assistance. Federal and state regulations as well as institutional policy limit a student’s total aid to the annual Cost of Attendance; only in rare circumstances are awards over a student’s COA allowed.
Five annual COA examples are listed below (based on 15 credits a semester), but keep in mind that individual COAs vary based on the state of residency, whether you live on campus, off campus, or with parents, and your enrollment level (e.g., full-time, half-time). Aid awarded by the Financial Aid Office cannot exceed the student’s designated COA in most cases. See also EWC’s Net Price Calculator to estimate total yearly costs based on your situation.
Use the Consumer Financial Protection Bureau’s financial aid comparison tool to evaluate different schools’ costs against aid offers.
The College Board’s College Cost Calculator can help families predict inflation, savings, and length of study to get an estimate of how much college will cost in the future
Wyoming Resident Living with Parents |
|
Tuition and Fees | $4,290 |
Books and Supplies | $1,500 |
Food and Housing | $3,200 |
Personal expenses | $1,600 |
Travel | $1,600 |
Total | $12,190 |
Wyoming Resident Living On Campus |
|
Tuition and Fees | $4,290 |
Books and Supplies | $1,500 |
Food and Housing | $7,096 |
Personal expenses | $1,600 |
Travel | $1,600 |
Total | $16,086 |
WUE Resident Living On Campus |
|
Tuition and Fees | $5,880 |
Books and Supplies | $1,500 |
Food and Housing | $7,096 |
Personal expenses | $1,600 |
Travel | $1,600 |
Total | $17,676 |
Out-of-State Resident/International Student Living On Campus |
|
Tuition and Fees | $10,590 |
Books and Supplies | $1,500 |
Food and Housing | $7,096 |
Personal expenses | $1,600 |
Travel | $2,800 |
Total | $23,586 |
Out-of-State Resident/International Student Living Off Campus |
|
Tuition and Fees | $9,930 |
Books and Supplies | $1,500 |
Food and Housing | $7,096 |
Personal expenses | $1,600 |
Travel | $2,800 |
Total | $22,926 |